menu
exhibited works from the Marinko Sudac Collection
  • List of works:
  1. Analytical Sculptural Process, 1979, 24 × b/w photographs, 24 × (240 × 180 mm)
  2. Analytical Sculpture, 1979, 17 ×  b/w photographs, 17× (240 × 180 mm)
  3. Elementary Sculpture, 1979, 20 ×  b/w photographs, 20 × (240 × 180 mm)
  4. Sculptural Analytical Processuality, 1979, 31 × b/w photographs, 31 × (240 × 180 mm)
  5. Sculptural Elementary Processuality, 1979, 32 × b/w photographs, 32 × (240 × 180 mm)
  6. Sculptural Process, 1979, 14 × b/w photographs, 14 × (240 × 180 mm)
  7. Primary Sculptural Process, 1979, 22 ×  b/w photographs, 22 × (240 × 180 mm)
  8. Primary Sculpture, 1979, 17 × b/w photographs, 17 × (240 × 180 mm)
  9. Process Sculpture, 1979, 20 ×  b/w photographs, 20 × (240 × 180 mm)
  10. Sculptural Spatial Process, 1979, 32 × b/w photographs, 32 × (240 × 180 mm)
  11. Sculpture - Language - Chalk - Dust - Photography. Sculpture In The Medium Of Photograph, 1979, 36 × b/w photographs, 36 × (180 × 240 mm)
  12. Process and Analytical Sculpture - Sculpture - Text – Environment, 1979, 8 × b/w photographs, 8 × (180 × 180 mm)
  13. Process Sculpture - Sculptural Spatial Processes, 1979, 15 × b/w photographs, 15 × (240 × 180 mm)
  14. Process Sculpture - Sculptural Spatial Processes, 1979, 12 × b/w photographs, 12 × (240 × 180 mm)
  15. Process Sculpture - Sculptural Spatial Processes, 1979, 15 ×  b/w photographs, 15 × (240 × 180 mm)
  16. Volume (Oscillations Of Voluminosity), 15 × 1979, b/w photographs, 15 × (240 × 180 mm)